Cijfers - De statistieken
Kaarten en doelpunten
| Statistiek | Aantal |
|---|---|
| Totaal aantal doelpunten | 171 |
| Totaal aantal gele kaarten | 187 |
| Totaal aantal rode kaarten | 10 |
Topkeeper
| Speler | Land |
|---|---|
| Neuer, Manuel | Duitsland |
Topscorers
| Plaats | Speler | Land | Goals |
|---|---|---|---|
| 1 | Rodriguez, James | Colombia | 6 |
| 2 | Muller, Thomas | Duitsland | 5 |
| 3 | Neymar | Brazilië | 4 |
| Persie, Robin van | NEDERLAND | 4 | |
| Messi, Lionel | Argentinië | 4 | |
| 6 | Robben, Arjen | NEDERLAND | 3 |
| Valencia, Enner | Ecuador | 3 | |
| Benzema, Karim | Frankrijk | 3 | |
| Shaqiri, Xherdan | Zwitserland | 3 | |
| Schurrle, Andre | Duitsland | 3 | |
| 11 | Oscar | Brazilië | 2 |
| Sanchez, Alexis | Chili | 2 | |
| Cahill, Tim | Australië | 2 | |
| Bony, Wilfried | Ivoorkust | 2 | |
| Gervinho | Ivoorkust | 2 | |
| Hummels, Mats | Duitsland | 2 | |
| Dempsey, Clint | Verenigde Staten | 2 | |
| Ayew, Andre | Ghana | 2 | |
| Depay, Memphis | NEDERLAND | 2 | |
| Perisic, Ivan | Kroatië | 2 | |
| Mandzukic, Mario | Kroatië | 2 | |
| Suarez, Luis | Uruguay | 2 | |
| Ruiz, Bryan | Costa Rica | 2 | |
| Gotze, Mario | Duitsland | 2 | |
| Klose, Miroslav | Duitsland | 2 | |
| Gyan, Asamoah | Ghana | 2 | |
| Slimani, Islam | Algerije | 2 | |
| Djabou, Abdelmoumen | Algerije | 2 | |
| Martinez, Jackson | Colombia | 2 | |
| Musa, Ahmed | Nigeria | 2 | |
| Kroos, Toni | Duitsland | 2 | |
| 32 | Peralta, Oribe | Mexico | 1 |
| Alonso, Xabi | Spanje | 1 | |
| Vrij, Stefan de | NEDERLAND | 1 | |
| Valdivia, Jorge | Chili | 1 | |
| Beausejour, Jean | Chili | 1 | |
| Armero, Pablo | Colombia | 1 | |
| Gutierrez, Teofilo | Colombia | 1 | |
| Cavani, Edinson | Uruguay | 1 | |
| Campbell, Joel | Costa Rica | 1 | |
| Duarte, Oscar | Costa Rica | 1 | |
| Urena, Marco | Costa Rica | 1 | |
| Marchisio, Claudio | Italië | 1 | |
| Balotelli, Mario | Italië | 1 | |
| Sturridge, Daniel | Engeland | 1 | |
| Honda, Keisuke | Japan | 1 | |
| Mehmedi, Admir | Zwitserland | 1 | |
| Seferovic, Haris | Zwitserland | 1 | |
| Ibisevic, Vedad | Bosnië-Herzegovina | 1 | |
| Brooks, John | Verenigde Staten | 1 | |
| Feghouli, Sofiane | Algerije | 1 | |
| Fellaini, Marouane | België | 1 | |
| Mertens, Dries | België | 1 | |
| Keunho, Lee | Zuid-Korea | 1 | |
| Kerzhakov, Alexander | Rusland | 1 | |
| Jedinak, Mile | Australië | 1 | |
| Vargas, Eduardo | Chili | 1 | |
| Aranguiz, Charles | Chili | 1 | |
| Olic, Ivica | Kroatië | 1 | |
| Quintero, Juan Fernando | Colombia | 1 | |
| Rooney, Wayne | Engeland | 1 | |
| Giroud, Olivier | Frankrijk | 1 | |
| Matuidi, Blaise | Frankrijk | 1 | |
| Valbuena, Mathieu | Frankrijk | 1 | |
| Sissoko, Moussa | Frankrijk | 1 | |
| Dzemaili, Blerim | Zwitserland | 1 | |
| Xhaka, Granit | Zwitserland | 1 | |
| Costly, Carlo | Honduras | 1 | |
| Odemwingie, Peter Osaze | Nigeria | 1 | |
| Nani | Portugal | 1 | |
| Varela | Portugal | 1 | |
| Jones, Jermaine | Verenigde Staten | 1 | |
| Origi, Divock | België | 1 | |
| Halliche, Rafik | Algerije | 1 | |
| Brahimi, Yacine | Algerije | 1 | |
| Heungmin, Son | Zuid-Korea | 1 | |
| Jacheol, Koo | Zuid-Korea | 1 | |
| Fer, Leroy | NEDERLAND | 1 | |
| Villa, David | Spanje | 1 | |
| Torres, Fernando | Spanje | 1 | |
| Mata, Juan | Spanje | 1 | |
| Fred | Brazilië | 1 | |
| Fernandinho | Brazilië | 1 | |
| Matip, Joel | Kameroen | 1 | |
| Marquez, Rafael | Mexico | 1 | |
| Guardado, Andres | Mexico | 1 | |
| Hernandez, Javier | Mexico | 1 | |
| Godin, Diego | Uruguay | 1 | |
| Cuadrado, Juan Guilermo | Colombia | 1 | |
| Okazaki, Shinji | Japan | 1 | |
| Samaris, Andreas | Griekenland | 1 | |
| Samaras, Georgios | Griekenland | 1 | |
| Rojo, Marcos | Argentinië | 1 | |
| Dzeko, Edin | Bosnië-Herzegovina | 1 | |
| Pjanic, Miralem | Bosnië-Herzegovina | 1 | |
| Vrsaljevic, Avdija | Bosnië-Herzegovina | 1 | |
| Ghoochannejhad, Reza | Iran | 1 | |
| Ronaldo, Cristiano | Portugal | 1 | |
| Vertonghen, Jan | België | 1 | |
| Kokorin, Alexander | Rusland | 1 | |
| David Luiz | Brazilië | 1 | |
| Dos Santos, Giovani | Mexico | 1 | |
| Sneijder, Wesley | NEDERLAND | 1 | |
| Huntelaar, Klaas-Jan | NEDERLAND | 1 | |
| Papastathopoulos, Sokratis | Griekenland | 1 | |
| Pogba, Paul | Frankrijk | 1 | |
| Ozil, Mesut | Duitsland | 1 | |
| Di Maria, Angel | Argentinië | 1 | |
| De Bruyne, Kevin | België | 1 | |
| Lukaku, Romelu | België | 1 | |
| Green, Julian | Verenigde Staten | 1 | |
| Thiago Silva | Brazilië | 1 | |
| Luiz Gustavo | Brazilië | 1 | |
| Higuain, Gonzalo | Argentinië | 1 | |
| Khedira, Sami | Duitsland | 1 | |
| Blind, Daley | NEDERLAND | 1 | |
| Wijnaldum, Georginio | NEDERLAND | 1 |
Eindronde FIFA Wereld CUP 2014 Brazilië